JORDAN CLARKJORDAN CLARKJORDAN CLARKJORDAN CLARK
  • Welcome
  • About Me
  • Listings
  • Featured
  • Sold
  • Videos
  • Links
  • Contact
  • « Go back

540 Concession 1 Road Niagara-On-The-Lake (Queenston), Ontario L0S 1J0

view favourites
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 1 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 2 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 3 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 4 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 5 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 6 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 7 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 8 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 9 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 10 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 11 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 12 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 13 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 14 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 15 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 16 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 17 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 18 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 19 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 20 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 21 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 22 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 23 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 24 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 25 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 26 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 27 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 28 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 29 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 30 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 31 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 32 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 33 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 34 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 35 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 36 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 37 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 38 - X12280617
  • 540 Concession 1 Road, Niagara-On-The-Lake (Queenston), Ontario  L0S 1J0 - Photo 39 - X12280617
5 Bedroom 2 Bathroom 1,500 - 2,000 ft2
Bungalow Hot Water Radiator Heat

$999,000

Amazing opportunity to purchase a quiet country bungalow property surrounded by your own fruit trees with over 3600 sq.ft. of total finished square footage. The orchard currently consists of 53 fruit trees - 46 plums (early golden), 4 apricots, 1 cherry and 2 peaches. The main level has been recently updated, with the completion of the kitchen awaiting your personal touch. There are four generous sized bedrooms above grade level, making this a rare find for a bungalow. In-law potential in the basement with a full kitchen and two separate entrances from either side of the house. Currently one bedroom and bathroom, but there is plenty of space to add additional bedrooms. This property is located in the beautiful countryside, with views of the Niagara Escarpment and within close driving distance of golf courses, schools, wineries and all amenities. Recent upgrades include; Basement windows ('17), main level windows ('21), front door ('21), patio door ('21), main level renovation ('21), boiler ('17), hot water tank ('17), basement laminate flooring ('18), basement kitchen ('18), radiators in basement recreation room and bathroom ('18), fences ('20), deck ('21), detached garage roof ('21). (id:41589)

Property Details

MLS® Number X12280617
Property Type Single Family
Community Name 106 - Queenston
Features Sump Pump
Parking Space Total 12

Building

Bathroom Total 2
Bedrooms Above Ground 4
Bedrooms Below Ground 1
Bedrooms Total 5
Age 31 To 50 Years
Appliances Water Heater, Microwave, Stove, Refrigerator
Architectural Style Bungalow
Basement Development Finished
Basement Type Full (finished)
Construction Style Attachment Detached
Exterior Finish Aluminum Siding, Brick
Foundation Type Block
Heating Fuel Natural Gas
Heating Type Hot Water Radiator Heat
Stories Total 1
Size Interior 1,500 - 2,000 Ft2
Type House
Utility Water Municipal Water

Parking

Attached Garage
Garage

Land

Acreage No
Sewer Septic System
Size Depth 248 Ft
Size Frontage 176 Ft
Size Irregular 176 X 248 Ft
Size Total Text 176 X 248 Ft|1/2 - 1.99 Acres
Zoning Description Ag

Rooms

Level Type Length Width Dimensions
Basement Bathroom 4.37 m 1.98 m 4.37 m x 1.98 m
Basement Bedroom 5.16 m 3.28 m 5.16 m x 3.28 m
Basement Utility Room 4.65 m 4.09 m 4.65 m x 4.09 m
Basement Other 5.59 m 1.83 m 5.59 m x 1.83 m
Basement Other 1.73 m 1.98 m 1.73 m x 1.98 m
Basement Other 6.78 m 5 m 6.78 m x 5 m
Basement Recreational, Games Room 9.4 m 4.65 m 9.4 m x 4.65 m
Main Level Kitchen 3.45 m 4.14 m 3.45 m x 4.14 m
Main Level Dining Room 3.38 m 4.14 m 3.38 m x 4.14 m
Main Level Living Room 6.83 m 4.88 m 6.83 m x 4.88 m
Main Level Bedroom 4.39 m 3.89 m 4.39 m x 3.89 m
Main Level Bedroom 3.07 m 4.11 m 3.07 m x 4.11 m
Main Level Bedroom 4.06 m 4.62 m 4.06 m x 4.62 m
Main Level Bedroom 4.19 m 3.89 m 4.19 m x 3.89 m
Main Level Bathroom 2.18 m 2.62 m 2.18 m x 2.62 m
  • Aerial

https://www.realtor.ca/real-estate/28596628/540-concession-1-road-niagara-on-the-lake-queenston-106-queenston

Michelle Chappell
Salesperson

(289) 213-9392

Sotheby's International Realty, Brokerage
14 Queen Street Box 1570
Notl, Ontario L0S 1J0

(905) 468-0001
(905) 468-7653
www.sothebysrealty.ca/

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTORĀ® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


July 12 2025 01:26:36

Niagara Association of REALTORSĀ®

Sotheby's International Realty, Brokerage

RealtyPress WordPress CREA DDF® Plugin

RE/MAX Garden City Realty Inc., Brokerage - Each Office Independently Owned and Operated - Design By Center Stage Creative
  • Welcome
  • About Me
  • Listings
  • Featured
  • Sold
  • Videos
  • Links
  • Contact
JORDAN CLARK