Great rental opportunity for first time home buyers, investors, or for multi-families. This large, triplex with additional basement income is for sale. Each unit has 2 bedrooms and one bathroom with separate entrances. The building has a shared coin laundry room in the basement. Units Lower, 2nd and 3rd have been recently upgraded. Possible opportunities with rear yard, buyer to do their due diligence on possible severance or carriage house conversion. This property is with walking distance to the Niagara University. The income vs expenses for June 2025 is; $6,795 rent, minus expenses of $1,382 which is a profit of $5,413.00 (id:41589)
MLS® Number | X12267327 |
Property Type | Multi-family |
Community Name | 211 - Cherrywood |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 125 Ft |
Size Total Text | 40 X 125 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.72 m | 2.21 m | 2.72 m x 2.21 m |
Second Level | Bedroom | 3.45 m | 3.91 m | 3.45 m x 3.91 m |
Second Level | Bedroom 2 | 3.02 m | 2.69 m | 3.02 m x 2.69 m |
Second Level | Bathroom | 1.7 m | 1.47 m | 1.7 m x 1.47 m |
Second Level | Dining Room | 3.27 m | 2.66 m | 3.27 m x 2.66 m |
Second Level | Living Room | 3.04 m | 3.5 m | 3.04 m x 3.5 m |
Second Level | Bedroom 2 | 6.03 m | 2.04 m | 6.03 m x 2.04 m |
Third Level | Kitchen | 4.26 m | 3.07 m | 4.26 m x 3.07 m |
Third Level | Living Room | 3.68 m | 2.77 m | 3.68 m x 2.77 m |
Third Level | Bedroom | 4.29 m | 3.9 m | 4.29 m x 3.9 m |
Third Level | Bathroom | 1.24 m | 1.58 m | 1.24 m x 1.58 m |
Basement | Bedroom | 3.93 m | 3.26 m | 3.93 m x 3.26 m |
Basement | Bedroom 2 | 2.8 m | 2.46 m | 2.8 m x 2.46 m |
Basement | Laundry Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Basement | Kitchen | 3.53 m | 3.59 m | 3.53 m x 3.59 m |
Basement | Living Room | 2.98 m | 2.56 m | 2.98 m x 2.56 m |
Basement | Bathroom | 1.52 m | 1.64 m | 1.52 m x 1.64 m |
Main Level | Bedroom 2 | 3.16 m | 2.77 m | 3.16 m x 2.77 m |
Main Level | Kitchen | 2.68 m | 3.32 m | 2.68 m x 3.32 m |
Main Level | Dining Room | 4.23 m | 3.32 m | 4.23 m x 3.32 m |
Main Level | Living Room | 4.14 m | 3.65 m | 4.14 m x 3.65 m |
Main Level | Bathroom | 1.76 m | 1.43 m | 1.76 m x 1.43 m |
Main Level | Bedroom | 3.07 m | 2.8 m | 3.07 m x 2.8 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Lorenzo Medico
Salesperson
(289) 271-2020
(289) 271-2114
www.peakgrouprealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)