Calling All Mechanics, Truckers & Hobbyists! This incredible property sits on approximately 1 acre and offers the perfect setup for work, play, or both. The standout feature? A massive 28 x 40 garage complete with a hoist and a 12 x 12 overhead door, separate hydro, and plenty of space for your tools, toys, or trucks. Inside, you will find a living room with wood stove and hardwood flooring, a 4 piece bathroom, 2 bedrooms and a vintage eat in kitchen. The second floor is open and can be used as you see fit. Downstairs features an open rec room with wood-stove and a fourth bedroom ideal for guests. With tons of parking and room to roam, this is the kind of property that doesn't come around often. Whether you're looking to run a business, store equipment, or just enjoy space and privacy, this place has you covered. (id:41589)
MLS® Number | X12288414 |
Property Type | Single Family |
Community Name | 873 - Bethel |
Equipment Type | Water Heater |
Features | Flat Site |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Workshop |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Dishwasher, Stove, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Cistern |
Detached Garage | |
No Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 176 Ft ,2 In |
Size Frontage | 247 Ft ,6 In |
Size Irregular | 247.5 X 176.2 Ft |
Size Total Text | 247.5 X 176.2 Ft |
Zoning Description | Ru1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 6.401 m | 4.445 m | 6.401 m x 4.445 m |
Basement | Recreational, Games Room | 8.382 m | 6.629 m | 8.382 m x 6.629 m |
Basement | Office | 4.089 m | 3.251 m | 4.089 m x 3.251 m |
Basement | Laundry Room | 8.383 m | 4.724 m | 8.383 m x 4.724 m |
Basement | Cold Room | 1.854 m | 1.448 m | 1.854 m x 1.448 m |
Main Level | Living Room | 5.613 m | 4.242 m | 5.613 m x 4.242 m |
Main Level | Kitchen | 3.175 m | 4.724 m | 3.175 m x 4.724 m |
Main Level | Bathroom | 1.499 m | 2.438 m | 1.499 m x 2.438 m |
Main Level | Bedroom | 3.302 m | 4.42 m | 3.302 m x 4.42 m |
Main Level | Bedroom | 3.378 m | 3.505 m | 3.378 m x 3.505 m |
https://www.realtor.ca/real-estate/28612470/4049-yager-road-port-colborne-bethel-873-bethel
Barbara Pearl Nicholls
Salesperson
(905) 834-9000
www.nrcrealty.ca/
Debbie Emerick-Cook
Salesperson
(905) 834-9000
www.nrcrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)