Welcome to 2440 Decew Road exceptional heritage home blending timeless charm with modern updates. Set on a beautifully landscaped 1.3-acre lot backing onto the Bruce Trail, this well-maintained residence features an open-concept kitchen with breakfast bar, a cozy tea room with backyard access, formal dining and living rooms, a family room with fireplace, and a main-floor bedroom. Upstairs offers three spacious bedrooms and three full bathrooms. Recent upgrades include brand-new flooring and fresh paint throughout. The basement includes two sump pumps and ample storage. A rare opportunity to own a piece of Niagara history in a serene natural setting. (id:41589)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12291689 |
Property Type | Single Family |
Community Name | 559 - Cataract Road |
Features | Irregular Lot Size, Carpet Free, Sump Pump |
Parking Space Total | 12 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Water Heater, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 414 Ft ,7 In |
Size Frontage | 154 Ft ,1 In |
Size Irregular | 154.1 X 414.6 Ft |
Size Total Text | 154.1 X 414.6 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.7 m | 2.7 m | 5.7 m x 2.7 m |
Second Level | Bathroom | 2.1 m | 1.7 m | 2.1 m x 1.7 m |
Second Level | Primary Bedroom | 7.79 m | 3.65 m | 7.79 m x 3.65 m |
Second Level | Bathroom | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Second Level | Bedroom | 3.1 m | 3 m | 3.1 m x 3 m |
Second Level | Bathroom | 3.1 m | 2.4 m | 3.1 m x 2.4 m |
Main Level | Kitchen | 5.79 m | 5.18 m | 5.79 m x 5.18 m |
Main Level | Dining Room | 4.47 m | 4.21 m | 4.47 m x 4.21 m |
Main Level | Family Room | 7.62 m | 4.26 m | 7.62 m x 4.26 m |
Main Level | Living Room | 5.61 m | 3.81 m | 5.61 m x 3.81 m |
Main Level | Great Room | 3.5 m | 3.6 m | 3.5 m x 3.6 m |
Main Level | Bedroom | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
https://www.realtor.ca/real-estate/28619881/2440-decew-road-thorold-cataract-road-559-cataract-road
Huihui Zhu
Salesperson
(289) 362-3232
(289) 362-3230
www.boldtrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)