Welcome to 21 Hamilton Street......perfectly blending comfort, convenience and privacy. Situated on a quiet street with no rear neighbours, this home offers great access to downtown and soon to be new GO station - ideal for commuters and city lovers alike. Step inside to find a bright and inviting interior featuring modern updates throughout. The spacious kitchen flows seamlessly into the cozy living area, making entertaining a breeze. Outside, enjoy the expansive large deck, perfect for summer BBQ's, morning coffee, or unwinding after a long day at work. A rare find, the detached garage at the back of the lot, offers a lane way to access parking and garage. Whether you're a first time buyer, down-sizer, or investor, this centrally located home checks all the boxes. Don't miss your chance to own a quiet slice of city living!!! (id:41589)
MLS® Number | X12156364 |
Property Type | Single Family |
Community Name | 458 - Western Hill |
Amenities Near By | Public Transit, Place Of Worship, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Flat Site |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 51 To 99 Years |
Appliances | Water Heater, Water Meter, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stone |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 138 Ft |
Size Frontage | 31 Ft |
Size Irregular | 31 X 138 Ft |
Size Total Text | 31 X 138 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.77 m | 5.64 m | 2.77 m x 5.64 m |
Main Level | Kitchen | 4.08 m | 3.05 m | 4.08 m x 3.05 m |
Main Level | Dining Room | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Main Level | Bedroom | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
Main Level | Bathroom | 1.92 m | 1.25 m | 1.92 m x 1.25 m |
Cable | Installed |
Sewer | Installed |
Donna Schenck
Salesperson
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)