Welcome to this stylish and spacious 2-storey home, perfect for families or anyone looking for comfort and convenience. This home exudes pride of ownership.3 bedrooms up and one in the basement, 4 bathrooms, one being the master BR ensuite, a finished basement with laundry, office, storage space, bedroom as previously mentioned and extra storage under the landing.This home offers over 2200 sq. ft. of thoughtfully designed living space including a huge MF family room addition with a gas fireplace, 3pc bath and patio doors to the fenced in backyard with gazebo and hot tub (4.5 years old). The main floor also features a dining room, office/pantry, modern kitchen built in 2015 with quartz counter tops an island breakfast bar, built-in dishwasher, s/s appliances and another MF family room with a wood burning fireplace. Let's go upstairs! As we go up the stairs the back wall has this custom designed storage unit that can accommodate many items. The second floor has the large master bedroom with a private ensuite and plenty of closet space, 2 extra bedrooms that are both a good size and an updated 4pc bathroom with a skylight The double wide interlocking driveway leads you to the 1.5 attached heated garage with a garage door opener and the walkway to the front entrance of the home. This home is situated in a desirable Southend location near highway access, shopping, Costco, Niagara Square, Golf courses, schools, trails, parks, restaurants and public transit. HI-EFF FURNACE 2010, C/A 2010, HWT RENTAL 2021, WINDOWS 2014-2015, ROOF 2014, 3 BATHROOMS DONE OVER 2015, KICHEN 2015, HOT TUB 4+ YEARS.GUTTER GUARDS.Don't miss your chance to call this beautiful property home!!! (id:41589)
MLS® Number | X12413939 |
Property Type | Single Family |
Community Name | 220 - Oldfield |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Meter, Central Vacuum, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 120 Ft |
Size Total Text | 45 X 120 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.81 m | 2.28 m | 3.81 m x 2.28 m |
Second Level | Bathroom | 3.13 m | 1.82 m | 3.13 m x 1.82 m |
Second Level | Bedroom | 6.94 m | 3.99 m | 6.94 m x 3.99 m |
Second Level | Bedroom 2 | 3.81 m | 2.28 m | 3.81 m x 2.28 m |
Second Level | Bedroom 3 | 4.38 m | 3.59 m | 4.38 m x 3.59 m |
Basement | Office | 3.26 m | 2.07 m | 3.26 m x 2.07 m |
Basement | Utility Room | 4.23 m | 3.71 m | 4.23 m x 3.71 m |
Basement | Laundry Room | 4.9 m | 4.75 m | 4.9 m x 4.75 m |
Basement | Bedroom | 5.18 m | 3.5 m | 5.18 m x 3.5 m |
Main Level | Dining Room | 5.15 m | 3.65 m | 5.15 m x 3.65 m |
Main Level | Bathroom | 2.43 m | 1.98 m | 2.43 m x 1.98 m |
Main Level | Kitchen | 5.02 m | 4.2 m | 5.02 m x 4.2 m |
Main Level | Office | 3.68 m | 3.29 m | 3.68 m x 3.29 m |
Main Level | Family Room | 4.99 m | 4.32 m | 4.99 m x 4.32 m |
Main Level | Family Room | 10.51 m | 5.79 m | 10.51 m x 5.79 m |
In Between | Bathroom | 2.62 m | 1.18 m | 2.62 m x 1.18 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28885413/6164-crimson-drive-niagara-falls-oldfield-220-oldfield
Rusty Shavalier
Salesperson
(905) 357-3000
www.nrcrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)