Beautifully updated two unit property located steps away from the Niagara River Parkway. Close to Downtown, the Bus Station, Train Station, the University of Niagara Falls. as well as local tourist attractions. Separate entrances with newly installed hydro panels and meters. Completed within the past 4 years include windows , doors, siding, sfe, roof shingles, wiring, furnace and a/c, kitchens, bathrooms , paint and flooring. Main floor includes 9ft ceilings and a heated floor in the mud room. 2nd bedroom on the main floor in currently furnished as a dining room. Access from the main floor kitchen leads to the fully fenced back yard with deck, oversized block constructed garage and garden shed. Excellent opportunity !! Move in ready for yourself and or tenants. (id:41589)
MLS® Number | X12366152 |
Property Type | Single Family |
Community Name | 210 - Downtown |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Two Refrigerators |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
Second Level | Bathroom | 3.6 m | 2.44 m | 3.6 m x 2.44 m |
Second Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Second Level | Living Room | 4.75 m | 2.74 m | 4.75 m x 2.74 m |
Main Level | Foyer | 1.83 m | 1.71 m | 1.83 m x 1.71 m |
Main Level | Mud Room | 3.84 m | 1.13 m | 3.84 m x 1.13 m |
Main Level | Office | 2.9 m | 1.31 m | 2.9 m x 1.31 m |
Main Level | Living Room | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Main Level | Kitchen | 3.9 m | 4.15 m | 3.9 m x 4.15 m |
Main Level | Bedroom | 3.96 m | 2.62 m | 3.96 m x 2.62 m |
Main Level | Bedroom | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
Main Level | Bathroom | 4.21 m | 1.71 m | 4.21 m x 1.71 m |
https://www.realtor.ca/real-estate/28780977/4326-ellis-street-niagara-falls-downtown-210-downtown
Janice Scott
Salesperson
(905) 358-5656
(905) 354-9205
www.mastersonrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)