Unlock the potential of 150 Merritt Rd., this is a handyman's dream. This custom-built home offers over3,000 sq. ft. of finished living space in one of Fonthill's most desirable neighborhoods. Located on a tree-lined street near the Bruce Trail and some of Pelhams most prestigious developments. It provides acountry-like retreat while remaining close to all amenities. With 4 bedrooms, including a lower-level suite with a separate entrance and its own kitchen, this property is perfect for rental income or multi-generational living. Zoned for low-density residential development, it offers significant future potential. Buynow and let the property cashflow while you wait for development approvals. Ideally to be sold together with 148 Merritt (PIN 640720110), making it an exceptional investment opportunity in this growing area! (id:41589)
MLS® Number | X12316092 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
Features | Solar Equipment |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Appliances | Water Purifier, Water Heater, Water Softener, Central Vacuum |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Cistern |
No Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 601 Ft ,6 In |
Size Frontage | 57 Ft ,1 In |
Size Irregular | 57.1 X 601.5 Ft |
Size Total Text | 57.1 X 601.5 Ft|1/2 - 1.99 Acres |
Zoning Description | Residential Low Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 7.11 m | 3.66 m | 7.11 m x 3.66 m |
Basement | Bedroom | 4.06 m | 3.3 m | 4.06 m x 3.3 m |
Basement | Bathroom | 3.51 m | 4.11 m | 3.51 m x 4.11 m |
Basement | Kitchen | 3.66 m | 4.37 m | 3.66 m x 4.37 m |
Main Level | Bedroom | 4.17 m | 3.35 m | 4.17 m x 3.35 m |
Main Level | Bedroom | 3.02 m | 2.26 m | 3.02 m x 2.26 m |
Main Level | Bedroom | 3.3 m | 3.58 m | 3.3 m x 3.58 m |
Main Level | Kitchen | 2.87 m | 4.14 m | 2.87 m x 4.14 m |
Main Level | Living Room | 7.82 m | 4.14 m | 7.82 m x 4.14 m |
Main Level | Dining Room | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
Main Level | Family Room | 8.2 m | 5 m | 8.2 m x 5 m |
Main Level | Bathroom | 3.02 m | 2.06 m | 3.02 m x 2.06 m |
https://www.realtor.ca/real-estate/28671850/150-merritt-road-pelham-fonthill-662-fonthill
David Belanger
Salesperson
(905) 688-6688
kwcomplete.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)