GREAT INVESTMENT OPPORTUNITY!! THIS 3 UNIT BUILDING IS PERFECT FOR THAT SAVY INVESTOR LOOKING FOR A GREAT RETURN ON INVESTMENT. THERE ARE 2 UNITS ON THE MAIN FLOOR - THESE ARE BOTH 1 BEDROOM UNITS & THERE IS A LARGER UNIT ON THE SECOND FLOOR WITH 3 BEDROOMS AND 2 BATHROOMS. ALL WITH THEIR OWN SEPARATE EXTERIOR ENTRANCES. PARKING IS AVAILABLE ON THE SIDE AND FRONT YARD OF THE PROPERTY. THIS HAS BEEN COMPLETELY RENOVATED AND INCLUDES SOME STAINLESS STEEL APPLIANCES. IT IS A GREAT TURN KEY OPPORTUNITY. THERE IS 1 TENANT CURRENTLY LEASING AT $1400 PER MONTH PLUS UTILITIES. THE OTHER TWO UNITS ARE VACANT. PERFECT TIME TO SCREEN YOUR OWN TENANTS AND ADD THIS TO YOUR PORTFOLIO. LOCATION IS GREAT WITH NICKEL BEACH JUST AROUND THE CORNER FROM THIS PROPERTY AND ALL AMENITIES WITHIN MINUTES. BOOK YOUR PRIVATE SHOWING TODAY! (id:41589)
MLS® Number | X12344714 |
Property Type | Multi-family |
Community Name | 876 - East Village |
Equipment Type | Water Heater |
Features | Carpet Free, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Status | Insulation Upgraded |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 50 Ft |
Size Frontage | 48 Ft |
Size Irregular | 48 X 50 Ft |
Size Total Text | 48 X 50 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3 m | 2 m | 3 m x 2 m |
Second Level | Laundry Room | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
Second Level | Bedroom 3 | 3.5 m | 3 m | 3.5 m x 3 m |
Second Level | Bedroom 4 | 3 m | 3 m | 3 m x 3 m |
Second Level | Bedroom 5 | 3 m | 3 m | 3 m x 3 m |
Second Level | Family Room | 2 m | 3.5 m | 2 m x 3.5 m |
Main Level | Bedroom | 3 m | 3 m | 3 m x 3 m |
Main Level | Kitchen | 4 m | 2 m | 4 m x 2 m |
Main Level | Family Room | 3.5 m | 4 m | 3.5 m x 4 m |
Main Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
Main Level | Kitchen | 3.5 m | 2 m | 3.5 m x 2 m |
Main Level | Family Room | 3 m | 4 m | 3 m x 4 m |
Stella Unger
Salesperson
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)