Situated in one of Niagara's most coveted locations lies this beautifully renovated family home. Open-concept design that is bright and inviting, highlighted by 7" engineered hardwood floors, smart lighting controls, and a cozy gas fireplace framed by a striking stone mantel. The gourmet kitchen is a chef's dream, boasting a premium suite of Bosch stainless steel appliances. Three generously sized bedrooms. The spa-like main bathroom is thoughtfully designed with high-end finishes, a soaker tub and a glass shower. You will want this one on your showing schedule! (id:41589)
MLS® Number | X12204926 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
Amenities Near By | Park |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Gazebo, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Patio(s), Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Heater, Water Meter, Water Purifier, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 116 Ft |
Size Frontage | 30 Ft ,4 In |
Size Irregular | 30.4 X 116 Ft |
Size Total Text | 30.4 X 116 Ft |
Zoning Description | R3-119 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.37 m | 3.4 m | 4.37 m x 3.4 m |
Second Level | Bedroom 2 | 4.52 m | 3.05 m | 4.52 m x 3.05 m |
Second Level | Bedroom 3 | 3.61 m | 3.33 m | 3.61 m x 3.33 m |
Second Level | Bathroom | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Ground Level | Kitchen | 3.84 m | 2.44 m | 3.84 m x 2.44 m |
Ground Level | Dining Room | 3.79 m | 3 m | 3.79 m x 3 m |
Ground Level | Family Room | 6.38 m | 3.2 m | 6.38 m x 3.2 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28434986/5-saddler-street-pelham-fonthill-662-fonthill
Anthony Milani
Salesperson
(905) 688-6688
kwcomplete.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)