Maintenance, Common Area Maintenance, Insurance
$463 MonthlyWelcome to Summerlea Acres at 6767 Thorold Stone Road. This three bedroom two story is now available and ideal for first time buyers or investors as it has a nearly 15 year tenant that would be willing to stay. Recroom presently used as a bedroom, central air, sliding patio doors to patio and more. (id:41589)
MLS® Number | X12051918 |
Property Type | Single Family |
Community Name | 206 - Stamford |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Gas |
Features | In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Steel |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.98 m | 2.39 m | 4.98 m x 2.39 m |
Second Level | Bedroom | 3.78 m | 2.54 m | 3.78 m x 2.54 m |
Second Level | Primary Bedroom | 4.55 m | 2.82 m | 4.55 m x 2.82 m |
Main Level | Living Room | 3.15 m | 4.9 m | 3.15 m x 4.9 m |
Main Level | Dining Room | 2.59 m | 4.9 m | 2.59 m x 4.9 m |
Main Level | Kitchen | 2.95 m | 2.79 m | 2.95 m x 2.79 m |
Angelo D'onofrio
Salesperson
(905) 358-6683
sticksandbricks.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)